<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Cambridge Librarian TeachMeet</title>
	<atom:link href="http://www.camlibtm.info/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.camlibtm.info</link>
	<description>Librarians learning from each other</description>
	<lastBuildDate>Sun, 04 Sep 2011 13:37:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on (lib)TeachMeet 2 by CPD23 Thing 15: Attending, Presenting At and Organising Seminars, Conferences and Other Events &#124; The Neon Librarian</title>
		<link>http://www.camlibtm.info/about/libteachmeet-2/#comment-209</link>
		<dc:creator>CPD23 Thing 15: Attending, Presenting At and Organising Seminars, Conferences and Other Events &#124; The Neon Librarian</dc:creator>
		<pubDate>Sun, 04 Sep 2011 13:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.camlibtm.info/#comment-209</guid>
		<description>[...] events that I’ve attended include a CILIP New Professionals Information Day, a Cambridge TeachMeet, and a Librarians as Teachers seminar. I found all of these events really useful and informative [...]</description>
		<content:encoded><![CDATA[<p>[...] events that I’ve attended include a CILIP New Professionals Information Day, a Cambridge TeachMeet, and a Librarians as Teachers seminar. I found all of these events really useful and informative [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LibTeachMeet at LILAC11 by LILAC report: Teachmeet #lilac11 &#124; Best Health</title>
		<link>http://www.camlibtm.info/2011/04/19/libteachmeet-at-lilac11/#comment-170</link>
		<dc:creator>LILAC report: Teachmeet #lilac11 &#124; Best Health</dc:creator>
		<pubDate>Fri, 05 Aug 2011 06:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.camlibtm.info/?p=325#comment-170</guid>
		<description>[...] Birkwood blogged briefly about the LILAC Teachmeet session with links to slides she used at http://www.camlibtm.info/2011/04/19/libteachmeet-at-lilac11/ Just to note a few points: the events were self sign-up and filled up extremely quickly (the first [...]</description>
		<content:encoded><![CDATA[<p>[...] Birkwood blogged briefly about the LILAC Teachmeet session with links to slides she used at <a href="http://www.camlibtm.info/2011/04/19/libteachmeet-at-lilac11/" rel="nofollow">http://www.camlibtm.info/2011/04/19/libteachmeet-at-lilac11/</a> Just to note a few points: the events were self sign-up and filled up extremely quickly (the first [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TeachMeet 2: Thank You! by What is a TeachMeet? &#171; Library TeachMeet in Scotland</title>
		<link>http://www.camlibtm.info/2011/03/30/teachmeet-2-thank-you/#comment-88</link>
		<dc:creator>What is a TeachMeet? &#171; Library TeachMeet in Scotland</dc:creator>
		<pubDate>Wed, 15 Jun 2011 21:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.camlibtm.info/?p=285#comment-88</guid>
		<description>[...] have included Brighton, Newcastle, and Cambridge.  Some LibTeachMeets, including Cambridge, have videoed the presentations.  If you have a teaching idea that you&#8217;d like to share at the Library [...]</description>
		<content:encoded><![CDATA[<p>[...] have included Brighton, Newcastle, and Cambridge.  Some LibTeachMeets, including Cambridge, have videoed the presentations.  If you have a teaching idea that you&#8217;d like to share at the Library [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TeachMeet 2: Thank You! by Phil Wolstenholme</title>
		<link>http://www.camlibtm.info/2011/03/30/teachmeet-2-thank-you/#comment-77</link>
		<dc:creator>Phil Wolstenholme</dc:creator>
		<pubDate>Wed, 25 May 2011 20:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.camlibtm.info/?p=285#comment-77</guid>
		<description>That should, of course, be linked to &lt;a href=&quot;http://wolstenhol.me/ezproxy&quot; rel=&quot;nofollow&quot;&gt;http://wolstenhol.me/ezproxy&lt;/a&gt; - not the address I accidentally linked to minus the http:// above.</description>
		<content:encoded><![CDATA[<p>That should, of course, be linked to <a href="http://wolstenhol.me/ezproxy" rel="nofollow">http://wolstenhol.me/ezproxy</a> &#8211; not the address I accidentally linked to minus the http:// above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TeachMeet 2: Thank You! by Phil Wolstenholme</title>
		<link>http://www.camlibtm.info/2011/03/30/teachmeet-2-thank-you/#comment-73</link>
		<dc:creator>Phil Wolstenholme</dc:creator>
		<pubDate>Sun, 15 May 2011 19:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.camlibtm.info/?p=285#comment-73</guid>
		<description>Thanks for the link to my &lt;a href=&quot;wolstenhol.me/ezproxy&quot; rel=&quot;nofollow&quot;&gt;ezproxy bookmarklet generator&lt;/a&gt;. I made it purely for my own use but it&#039;s great to see other people finding it useful.

Phil</description>
		<content:encoded><![CDATA[<p>Thanks for the link to my <a href="wolstenhol.me/ezproxy" rel="nofollow">ezproxy bookmarklet generator</a>. I made it purely for my own use but it&#8217;s great to see other people finding it useful.</p>
<p>Phil</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on (lib)TeachMeet 2 by Catching up with my blogging: some recent highlights! &#124; The Neon Librarian</title>
		<link>http://www.camlibtm.info/about/libteachmeet-2/#comment-65</link>
		<dc:creator>Catching up with my blogging: some recent highlights! &#124; The Neon Librarian</dc:creator>
		<pubDate>Wed, 27 Apr 2011 20:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.camlibtm.info/#comment-65</guid>
		<description>[...] &#8212;The Cambridge Librarian TeachMeet event, which was a huge success and a really enjoyable evening. The aim of TeachMeet is for librarians to get together to share tips, techniques and ideas about teaching information literacy skills. The evening consisted of a series of short presentations on topics such as how to create eye-catching library posters, how to use QR Codes to promote e-journals, how to help both students and teachers use search engines more effectively, and how to embed information literacy within the curriculum. One of the most interesting presentations was on teaching essay writing skills to students via the medium of a jigsaw. The completion of the jigsaw served as a metaphor for the completion of an essay and I thought that it was a really clever concept. The video for that particular presentation can be found here and links to all the other presentations can be found on the TeachMeet website. [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8212;The Cambridge Librarian TeachMeet event, which was a huge success and a really enjoyable evening. The aim of TeachMeet is for librarians to get together to share tips, techniques and ideas about teaching information literacy skills. The evening consisted of a series of short presentations on topics such as how to create eye-catching library posters, how to use QR Codes to promote e-journals, how to help both students and teachers use search engines more effectively, and how to embed information literacy within the curriculum. One of the most interesting presentations was on teaching essay writing skills to students via the medium of a jigsaw. The completion of the jigsaw served as a metaphor for the completion of an essay and I thought that it was a really clever concept. The video for that particular presentation can be found here and links to all the other presentations can be found on the TeachMeet website. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comments and questions for speakers by Clare Aitken</title>
		<link>http://www.camlibtm.info/2011/04/05/comments-and-questions-for-speakers/#comment-38</link>
		<dc:creator>Clare Aitken</dc:creator>
		<pubDate>Tue, 05 Apr 2011 21:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.camlibtm.info/?p=312#comment-38</guid>
		<description>3 background links for the EZProxy bookmarklet I showed are at http://bit.ly/gKX3h9 , http://bit.ly/dSWq51 and http://bit.ly/i4VyRg

I should have mentioned that the Tellus Magic name is our own internal name for the bookmarklet - Tellus is the name for our virtual library (as in Tell Us) and Magic because when I showed it to my boss for the first time, he said &quot;it&#039;s Magic!&quot;. 

In response to the specific questions - 
1. We&#039;ve used it for about 4 years so it did work on IE6 when we had it - but not sure about the specific case you asked about. It&#039;s a bookmarklet, so you add it to your favourites like any bookmark. However it does execute a javascript applet which may be an issue (more on what a bookmarklet is at http://en.wikipedia.org/wiki/Bookmarklet)

2. It will work only for the route your particular subscription takes. This is taken care of in the EZProxy configuration.

3. It will only work when the user is authenticated on your network. It&#039;s often used just for off-campus access for Universities, but in our case we use it all the time, because maintaining constantly shifting IP ranges (we have staff in 80 countries) with all the publishers we deal with just isn&#039;t realistic!</description>
		<content:encoded><![CDATA[<p>3 background links for the EZProxy bookmarklet I showed are at <a href="http://bit.ly/gKX3h9" rel="nofollow">http://bit.ly/gKX3h9</a> , <a href="http://bit.ly/dSWq51" rel="nofollow">http://bit.ly/dSWq51</a> and <a href="http://bit.ly/i4VyRg" rel="nofollow">http://bit.ly/i4VyRg</a></p>
<p>I should have mentioned that the Tellus Magic name is our own internal name for the bookmarklet &#8211; Tellus is the name for our virtual library (as in Tell Us) and Magic because when I showed it to my boss for the first time, he said &#8220;it&#8217;s Magic!&#8221;. </p>
<p>In response to the specific questions &#8211;<br />
1. We&#8217;ve used it for about 4 years so it did work on IE6 when we had it &#8211; but not sure about the specific case you asked about. It&#8217;s a bookmarklet, so you add it to your favourites like any bookmark. However it does execute a javascript applet which may be an issue (more on what a bookmarklet is at <a href="http://en.wikipedia.org/wiki/Bookmarklet)" rel="nofollow">http://en.wikipedia.org/wiki/Bookmarklet)</a></p>
<p>2. It will work only for the route your particular subscription takes. This is taken care of in the EZProxy configuration.</p>
<p>3. It will only work when the user is authenticated on your network. It&#8217;s often used just for off-campus access for Universities, but in our case we use it all the time, because maintaining constantly shifting IP ranges (we have staff in 80 countries) with all the publishers we deal with just isn&#8217;t realistic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comments and questions for speakers by Annie Johnson</title>
		<link>http://www.camlibtm.info/2011/04/05/comments-and-questions-for-speakers/#comment-36</link>
		<dc:creator>Annie Johnson</dc:creator>
		<pubDate>Tue, 05 Apr 2011 11:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.camlibtm.info/?p=312#comment-36</guid>
		<description>Laura, you mentioned that you could track the number of people using the QR codes to access the journals, how do you set that up? What kind of proportion of hits are coming from the QR codes?</description>
		<content:encoded><![CDATA[<p>Laura, you mentioned that you could track the number of people using the QR codes to access the journals, how do you set that up? What kind of proportion of hits are coming from the QR codes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TeachMeet 2: Thank You! by Jenny Horler</title>
		<link>http://www.camlibtm.info/2011/03/30/teachmeet-2-thank-you/#comment-25</link>
		<dc:creator>Jenny Horler</dc:creator>
		<pubDate>Fri, 01 Apr 2011 08:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.camlibtm.info/?p=285#comment-25</guid>
		<description>Thank you for a great event - all the presentations were really helpful and I met some new friends. Only problem now is to find time to put all the ideas into pratice - hey ho. Jenny</description>
		<content:encoded><![CDATA[<p>Thank you for a great event &#8211; all the presentations were really helpful and I met some new friends. Only problem now is to find time to put all the ideas into pratice &#8211; hey ho. Jenny</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TeachMeet 2: Thank You! by Katie Birkwood</title>
		<link>http://www.camlibtm.info/2011/03/30/teachmeet-2-thank-you/#comment-23</link>
		<dc:creator>Katie Birkwood</dc:creator>
		<pubDate>Thu, 31 Mar 2011 08:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.camlibtm.info/?p=285#comment-23</guid>
		<description>Thanks Celine - I put this up in a bit of a rush.  Will try and add more info about presentations, and speakers&#039; blogs and twitter as an when time allows.</description>
		<content:encoded><![CDATA[<p>Thanks Celine &#8211; I put this up in a bit of a rush.  Will try and add more info about presentations, and speakers&#8217; blogs and twitter as an when time allows.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

